National Rural Infrastructure Development Agency

G20 India 2023 National Flag Beti Bachao Beti Padhao

Research Areas

PMGSY Progress Sep, 2002

Sr. No. State Value of Proposals cleared Amount released Road works Cleared Completed Expenditure upto Sept.02
1 Andhra Pradesh 659.97 419.65 3004 1219 299.63
2 Arunachal Pradesh 120.95 85.95 331 204 71.68
3 Assam 229.92 155.00 504 25 87.34
4 Bihar 452.87 149.90 964 0 12.00
5 Chattisgarh 276.44 191.03 383 2 113.27
6 Goa 15.16 10.00 107 57 5.00
7 Gujarat 162.91 119.81 606 193 91.44
8 Haryana 85.57 55.18 66 15 21.57
9 Hmachal Pradesah 192.36 132.36 373 120 74.48
10 Jammu & Kashmir 80.42 20.00 37 0 11.00
11 Jharkhand 336.18 230.05 358 20 96.00
12 Karnataka 306.29 208.94 1350 291 88.57
13 Kerala 64.63 47.36 217 0 22.14
14 Madhya Pradesh 720.81 465.64 1303 82 172.38
15 Maharashrra 394.11 264.71 1604 799 125.07
16 Manipur 120.71 80.00 663 404 31.33
17 Meghalaya 115.67 80.67 218 109 37.95
18 Mizoram 69.65 46.46 41 10 39.41
19 Nagaland 65.28 45.28 127 116 32.58
20 Orissa 520.88 354.70 1181 25 141.11
21 Punjab 102.22 79.66 275 73 44.81
22 Rajasthan 403.14 290.09 1007 417 197.00
23 Sikkim 50.97 33.16 60 30 26.86
24 Tamil Nadu 267.82 187.82 1315 616 128.39
25 Tripura 76.60 51.60 247 193 24.76
26 UttarPradesh 963.05 669.22 6662 3246 348.99
27 Uttaranchal 199.40 130.63 161 22 31.00
28 West Bengal 419.65 284.65 387 53 80.71
  TOTAL (States) 7473.63 4889.52 23551 8341 2456.47
  Union Territories 79.63 35.48 142 50 3.17
  Grand Total 7553.26 4925.00 23693 8391 2459.64
Back to top